Every Monday, I will provide some basic statistics to help you monitor the growth of @ACS_UT with me. It's going to be rough in the early going, so not surprising that the current progress is slow and deliberate.
Please read Follow the Growth of a Twitter Account for more information.
Date | Followers | Following | Tweets | Listed | Twitter Grader |
11/2 | 29 | 110 | 92 | 0 | 65 |
11/3 | 38 | 126 | 106 | 2 | 69 |
11/4 | 39 | 134 | 121 | 2 | 71 |
11/5 | 41 | 138 | 125 | 2 | 71 |
11/6 | 46 | 149 | 136 | 2 | 73 |
11/7 | 48 | 149 | 136 | 2 | 73 |
11/9 | 48 | 152 | 137 | 2 | 73 |
11/10 | 52 | 159 | 142 | 2 | 74 |
11/12 | 54 | 165 | 161 | 5 | 75 |
11/16 | 62 | 169 | 168 | 5 | 78 |
11/17 | 64 | 176 | 179 | 6 | 78 |
11/19 | 70 | 188 | 195 | 7 | 79 |
11/22 | 77 | 199 | 215 | 6 | 81 |
12/1 | 83 | 207 | 256 | 9 | 82 |
12/3 | 90 | 220 | 281 | 8 | 83 |
12/4 | 91 | 220 | 287 | 10 | 83 |
12/8 | 101 | 223 | 313 | 11 | 83 |
12/11 | 102 | 228 | 331 | 12 | 83 |
12/16 | 105 | 228 | 347 | 12 | 83 |
1/14 | 146 | 273 | 446 | 14 | 86 |
0 comments:
Post a Comment