The following data is a companion to the Researching MLB Economics and Competitive Balance blog entry.
| Most Bottom 10 Finishes, Last 10 Years |
| League | Team | # | Next Team | # |
| NBA | Atlanta Hawks | 8 | Vancouver/Memphis | 7 |
| NFL | SF, HOU, DET, ARI | 7 | CLE, OAK | 6 |
| MLB | Baltimore | 9 | PIT, TB | 8 |
| Most Bottom 5 Finishes, Last 10 Years |
| League | Team | # | Next Team | # |
| NFL | CLE, HOU, OAK | 5 | ARI, CIN, DET | 4 |
| MLB | Kansas City | 7 | PIT, TB | 6 |
| NBA | Vancouver/Memphis | 5 | Chicago | 4 |
| Most Bottom 3 Finishes, Last 10 Years |
| League | Team | # | Next Team | # |
| NFL | HOU, CLE | 5 | Detroit | 4 |
| NBA | Chicago | 4 | GSW, LAC | 2 |
| MLB | Tampa | 5 | KC, PIT, WAS | 3 |
| Most Bottom Finishes, Last 10 Years |
| League | Team | # | Next Team | # |
| NBA | Chicago | 2 | ATL, CLE, DEN, GSW, LAC, MIA, ORL, POR, SAC, VAN | 1 |
| NFL | Houston | 4 | Oakland | 2 |
| MLB | Tampa | 4 | DET, WAS | 2 |
| Most Bottom 10 Finishes, Last 5 Years |
| League | Team | # | Next Team | # |
| NBA | New York Knicks | 5 | CHA, MIN, SEA/OKC | 4 |
| NFL | OAK, SF | 5 | Detroit | 4 |
| MLB | BAL/PIT | 5 | WAS, SF, KC | 4 |
| Most Bottom 5 Finishes, Last 5 Years |
| League | Team | # | Next Team | # |
| NBA | ATL, SEA/OKC | 3 | CHA, POR, VAN/MEM | 2 |
| NFL | Oakland | 4 | Cleveland | 3 |
| MLB | Pittsburgh | 5 | BAL, KC | 4 |
| Most Bottom 3 Finishes, Last 5 Years |
| League | Team | # | Next Team | # |
| NBA | 13 Teams | 1 | All Other Teams | 0 |
| NFL | Cleveland | 3 | Det, Mia, STL | 2 |
| MLB | WAS, PIT, KC, TB | 2 | BAL, CHW, SD, SEA | 1 |
| Most Bottom Finishes, Last 5 Years |
| League | Team | # | Next Team | # |
| NBA | ATL, MIA, POR, SAC, VAN/MEM | 1 | All Other Teams | 0 |
| NFL | DET, HOU, MIA, OAK, SF | 1 | All Other Teams | 0 |
| MLB | TB, WAS | 2 | Kansas City | 1 |
0 comments:
Post a Comment