The following data is a companion to the Researching MLB Economics and Competitive Balance blog entry.
Number of Teams in the Bottom 10, Past 10 Years |
League | Teams | Spots | Total Teams | % |
NFL | 32 | 93 | 32 | 100.0% |
NBA | 27 | 91 | 30 | 90.0% |
MLB | 25 | 97 | 30 | 83.3% |
Number of Teams in the Bottom 5, Past 10 Years |
League | Teams | Spots | Total Teams | % |
NFL | 26 | 55 | 32 | 81.3% |
NBA | 21 | 42 | 30 | 70.0% |
MLB | 15 | 43 | 30 | 50.0% |
Number of Teams in the Bottom 3, Past 10 Years |
League | Teams | Spots | Total Teams | % |
NBA | 18 | 23 | 30 | 60.0% |
NFL | 18 | 35 | 32 | 56.3% |
MLB | 12 | 27 | 30 | 40.0% |
Number of Teams Finishing Worst, Past 10 Years |
League | Teams | Spots | Total Teams | % |
NFL | 9 | 12 | 32 | 28.1% |
MLB | 8 | 13 | 30 | 26.7% |
NBA | 11 | 12 | 30 | 36.7% |
Number of Teams in the Bottom 10, Past 5 Years |
League | Teams | Spots | Total Teams | % |
NFL | 25 | 48 | 32 | 78.1% |
NBA | 21 | 49 | 30 | 70.0% |
MLB | 21 | 48 | 30 | 70.0% |
Number of Teams in the Bottom 5, Past 5 Years |
League | Teams | Spots | Total Teams | % |
NFL | 19 | 30 | 32 | 59.4% |
NBA | 16 | 23 | 30 | 53.3% |
MLB | 10 | 24 | 30 | 33.3% |
Number of Teams in the Bottom 3, Past 5 Years |
League | Teams | Spots | Total Teams | % |
NBA | 13 | 13 | 30 | 43.3% |
NFL | 11 | 16 | 32 | 34.4% |
MLB | 8 | 12 | 30 | 26.7% |
Number of Teams Finishing Worst, Past 5 Years |
League | Teams | Spots | Total Teams | % |
NBA | 5 | 5 | 30 | 16.7% |
NFL | 5 | 5 | 32 | 15.6% |
MLB | 3 | 5 | 30 | 10.0% |
0 comments:
Post a Comment