The following data is a companion to the Researching MLB Economics and Competitive Balance blog entry.
Most Top 10 Finishes, Last 10 Years |
League | Team | # | Next Team | # |
NBA | San Antonio | 10 | Dallas | 9 |
NFL | Indianapolis | 9 | BAL, NE, PHI, PIT, SEA, TEN | 6 |
MLB | New York Yankees | 10 | BOS, LAA, OAK | 7 |
Most Top 5 Finishes, Last 10 Years |
League | Team | # | Next Team | # |
NFL | Indianapolis | 7 | Tennessee | 5 |
MLB | New York Yankees | 8 | Boston | 6 |
NBA | San Antonio | 10 | LA Lakers | 7 |
Most Top 3 Finishes, Last 10 Years |
League | Team | # | Next Team | # |
NFL | Indianapolis | 5 | Tennessee | 4 |
NBA | San Antonio | 7 | LA Lakers | 5 |
MLB | New York Yankees | 8 | BOS, LAA | 4 |
Most #1 Finishes, Last 10 Years |
League | Team | # | Next Team | # |
NBA | SAS, DAL | 2 | BOS, CLE, DET, IND, LAL, PHX, SAC | 1 |
NFL | TEN, NE | 2 | GB, IND, JAX, PHI, PIT, SD, STL, TB | 1 |
MLB | New York Yankees | 4 | St. Louis | 2 |
Most Top 10 Finishes, Last 5 Years |
League | Team | # | Next Team | # |
NBA | DAL, SAS | 5 | PHX, HOU, DET | 4 |
NFL | Indianapolis | 5 | SEA, PIT, NE | 4 |
MLB | LAA, NYY | 5 | BOS | 4 |
Most Top 5 Finishes, Last 5 Years |
League | Team | # | Next Team | # |
NBA | San Antonio | 5 | Detroit | 4 |
NFL | Indianapolis | 5 | NE, PIT, SD | 3 |
MLB | BOS, NYY, LAA | 4 | PHI | 2 |
Most Top 3 Finishes, Last 5 Years |
League | Team | # | Next Team | # |
NBA | San Antonio | 3 | BOS, DAL, DET, LAL, PHX | 2 |
NFL | Indianapolis | 3 | NE, PIT | 2 |
MLB | NYY, LAA | 4 | Boston | 3 |
Most #1 Finishes, Last 5 Years |
League | Team | # | Next Team | # |
NBA | BOS, CLE, DAL, DET, PHX | 1 | All Other Teams | 0 |
NFL | IND, NE, PIT, SD, TEN | 1 | All Other Teams | 0 |
MLB | New York Yankees | 2 | CLE, LAA, NYM, STL | 1 |
0 comments:
Post a Comment